Home / Integrations / Wealthbox
AI tools that integrate with Wealthbox
16 tools name Wealthbox as an integration on their own website. Integration depth varies, so confirm sync direction and fields with the vendor.
Compared
| Tool | Public pricing | Integrations | Security / compliance claims | Visit |
|---|---|---|---|---|
| Meet: $100/advisor/mo (free trial offered). Onboard: $50/advisor/mo. Grow: $50/advisor/mo. ↗ jump.ai/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Orion, Black Diamond, eMoney, RightCapital, Schwab, Zoom, Microsoft Teams, Google Meet, HubSpot, Practifi, Holistiplan, Box, Zapier, Advyzon, Asset-Map, Slack, Webex ↗ jump.ai/integrations | SOC 2 Type II (security page); Says recording is optional, not required; Penetration testing and SSO mentioned on security page ↗ jump.ai/security | Visit | |
| Essentials $67, Professional $117, Ultimate $184 per user/mo billed annually ($80 / $140 / $220 billed monthly). Admin assistant seat $25/mo. ↗ zocks.io/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Orion, Black Diamond, eMoney, RightCapital, Zoom, Microsoft Teams, Google Meet, Outlook, Gmail, HubSpot, Practifi, Holistiplan, Smarsh, Global Relay, Box, Egnyte, SharePoint, Zapier, Microsoft Dynamics, Webex, ChatGPT, Claude ↗ zocks.io/all-integrations | SOC 2 Type II (pricing FAQ); Says client conversations are never recorded; Says no LLMs hold or train on your data ↗ zocks.io/pricing | Visit | |
| Websites $199/mo. Marketing automation $199–$299/mo. Texting $99/mo. Bundles $199, $299 and $899/mo on annual terms, plus setup fees of $199–$499. ↗ snappykraken.com/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Black Diamond, Practifi, Zapier, LinkedIn, SS&C ↗ snappykraken.com/integrations | SOC 2 Type 2; Says it has FINRA- and SEC-ready approval workflows and archiving ↗ snappykraken.com | Visit | |
| Small Firms $2,500/yr. One-time Lead Portfolio Analysis $10,000 (up to 2,000 prospects and clients). Enterprise tier for $5B+ AUM firms. ↗ catchlight.ai/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Practifi ↗ catchlight.ai/integrations | None found | Visit | |
| Basic $149.95, Premium $209.95, Platinum $254.95 per advisor/mo. Assistant access $40/mo. ↗ rightcapital.com/pricing Verified 2026-11-04 | Redtail, Wealthbox, Orion, Black Diamond, Addepar, eMoney, MoneyGuide, Schwab, Fidelity, Pershing, Altruist, Tamarac, Morningstar, Advyzon, SS&C, Nitrogen ↗ rightcapital.com/integrations | None found | Visit | |
| Annual, tiered by households. Basic Tax from $749/yr (30 HH) to $11,049/yr (750 HH). Premium Tax from $1,499/yr (30 HH). ↗ holistiplan.com/pricing Verified 2026-11-04 | Redtail, Wealthbox, Nitrogen, Asset-Map ↗ holistiplan.com/platform/integrations | SOC 2 Type II; MFA ↗ holistiplan.com/pricing | Visit | |
| All-in-one $1,995/yr. Tax from $1,125 (75 credits). Estate from $1,790 (10 credits). Insurance from $870 (30 credits). ↗ fpalpha.com/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, eMoney ↗ fpalpha.com/pricing | None found | Visit | |
| Not published ('Inquire for Pricing'). ↗ wealth.com/pricing Verified 2026-10-26 | Salesforce, Wealthbox, Redtail, Advyzon, eMoney, Orion, Addepar, Black Diamond, Schwab ↗ wealth.com | SOC 2 Type II; Data encrypted at rest and in transit, stored in the U.S.; SOC 2 Type 2 audit ↗ wealth.com/pricing | Visit | |
| Standard $39/mo billed annually (unlimited hours, CRM integrations, free trial). Enterprise: custom. ↗ finmate.ai/pricing Verified 2026-10-26 | Salesforce, Redtail, Wealthbox, Google Calendar, Outlook, Zoom ↗ finmate.ai | SOC 2 Type 2; Cyber insurance via WTW and Coalition; Penetration testing ↗ finmate.ai | Visit | |
| Essentials from $69/mo (AI notetaking, scheduling, reminders, compliance). Next tier from $132/mo. ↗ greminders.com/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Advyzon, HubSpot, Practifi, Outlook, Google Calendar, Zoom, Microsoft Teams ↗ greminders.com/integrations | Says 'GReminders and its Data Center Provider' meet ISO 27001 and SOC 1/2/3 Type II; HIPAA BAA available ↗ greminders.com/security | Visit | |
| No public pricing found on the vendor pages we checked (demo/quote). ↗ altruist.com Verified 2026-10-26 | Redtail, Wealthbox, Salesforce, Advyzon, eMoney, RightCapital, MoneyGuide, Vise, StratiFi, SmartRIA ↗ altruist.com/integrations | SOC 2 Type 2 examination by an independent AICPA auditor ↗ altruist.com/legal/security | Visit | |
| Core $199/mo. Pro $299/mo. Free 14-day trial. Annual billing gets 2 months free. ↗ incomelaboratory.com/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Schwab, Fidelity, Orion, Black Diamond ↗ incomelaboratory.com/pricing | SOC 2 Type II ↗ incomelaboratory.com/pricing | Visit | |
| $100/advisor/mo for the first 12 months for new and emerging RIAs (12-month term). Standard $500/mo. ↗ deepvest.ai Verified 2026-11-04 | Wealthbox, Salesforce, Zoho ↗ deepvest.ai/product/planning | SOC 2 Type II certified ↗ deepvest.ai | Visit | |
| No public pricing found on the vendor pages we checked (demo/quote). ↗ levitate.ai Verified 2026-10-26 | Redtail, Salesforce, Wealthbox, QuickBooks ↗ levitate.ai/integrations | None found | Visit | |
| Essential $5,995/yr (500 accounts). Premium $16,995/yr (1,500 accounts). Platinum $39,995/yr. ↗ stratifi.com/pricing Verified 2026-11-04 | Redtail, Salesforce, Wealthbox, MoneyGuide, Envestnet, Fidelity, Pershing, Altruist, Schwab ↗ stratifi.com/integrations | None found | Visit | |
| No public pricing found on the vendor pages we checked (demo/quote). ↗ docupace.com Verified 2026-10-26 | Redtail, Salesforce, Wealthbox, Practifi, Pershing, PreciseFP, Pulse360, OneDrive, SEI ↗ docupace.com/integrations | None found | Visit |
Weekly newsletter
The Advisor AI Changelog
One short email a week on what changed in advisor AI tools: prices, integrations and security, with a source for every item.
Free. Weekly. Unsubscribe anytime.