Organic-growth platform that ranks prospects using client insights, with a Salesforce app and a 'Catchlight Connect' lead product.
Verified 2026-11-04
Home / Jobs / Prospecting & lead gen
5 tools, compared only on facts from each vendor's own pages. Tools built for advisors come first, then tools with public pricing, then most integrations. Payment never changes the order.
| Tool | Public pricing | Integrations | Security / compliance claims | Visit |
|---|---|---|---|---|
| Small Firms $2,500/yr. One-time Lead Portfolio Analysis $10,000 (up to 2,000 prospects and clients). Enterprise tier for $5B+ AUM firms. ↗ catchlight.ai/pricing Verified 2026-11-04 | Redtail, Wealthbox, Salesforce, Practifi ↗ catchlight.ai/integrations | None found | Visit | |
| $50/mo seat, plus 20 bps flat on AUM from clients FINNY sources. ↗ finny.com/pricing Verified 2026-11-04 | Unverified | Says it maintains an ongoing SOC 2 Type 2 examination program ↗ finny.com | Visit | |
| Per lead advisor, billed yearly: Starter $1,499/yr (shown as $125/mo), Plus $1,999/yr ($167/mo), Premium $2,499/yr ($208/mo). Website lead tool $3,000/yr (under 10k visitors) or $5,000/yr (10k–30k). ↗ bentoengine.com/packages-and-pricing Verified 2026-11-04 | Unverified | None found | Visit | |
| No public pricing found on the vendor pages we checked (demo/quote). ↗ fintrx.com Verified 2026-10-26 | Salesforce, HubSpot, Microsoft Dynamics, Claude, ChatGPT ↗ fintrx.com/crm-integrations | SOC 2 Type 2 attested ↗ fintrx.com/security | Visit | |
| No public pricing found on the vendor pages we checked (demo/quote). ↗ levitate.ai Verified 2026-10-26 | Redtail, Salesforce, Wealthbox, QuickBooks ↗ levitate.ai/integrations | None found | Visit |
Organic-growth platform that ranks prospects using client insights, with a Salesforce app and a 'Catchlight Connect' lead product.
Verified 2026-11-04
AI 'growth officer' for advisors: prospecting, brand building and lead-to-close workflows.
Verified 2026-11-04
Proactive advice content and next-best-action alerts tied to client milestones (Life in Numbers, Life Events, Children & Wealth), delivered through your CRM.
Verified 2026-11-04
Family office, RIA and bank/trust intelligence database with AI search, an MCP server for Claude, ChatGPT, Gemini and Copilot, and CRM feeds.
Verified 2026-10-26
Relationship marketing for advisors and other professionals: personal-feeling email, social, texting, websites and AI.
Verified 2026-10-26
Weekly newsletter
One short email a week on what changed in advisor AI tools: prices, integrations and security, with a source for every item.
Free. Weekly. Unsubscribe anytime.